X  Close
 Monday 20 January      sunrise  07:58  sunset  16:39   Daylight: 08 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
18 - 19 CloudyCloudy 5.6° - 5.8 mph   Light breeze 166.3 SSE - 100 % 1017.8 hPa
19 - 20 Partly cloudyPartly cloudy 5.2° - 4.7 mph   Light breeze 189.3 S - 66 % 1018 hPa
20 - 21 FairFair 3.9° - 3.8 mph   Light air 183.9 S - 27 % 1017.8 hPa
21 - 22 Partly cloudyPartly cloudy 3.1° - 3.4 mph   Light air 234.3 SW - 58 % 1017.9 hPa
22 - 23 FairFair 2.5° - 2.7 mph   Light air 278.7 W - 20 % 1017.7 hPa
23 - 00 FairFair 2.1° - 3.8 mph   Light air 171.7 S - 20 % 1017.2 hPa
 Tuesday 21 January      sunrise  07:57  sunset  16:41   Daylight: 08 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 1.8° - 4.5 mph   Light air 115.2 ESE - 46 % 1017.1 hPa
01 - 02 Partly cloudyPartly cloudy 1.4° - 5.8 mph   Light breeze 106.8 ESE - 86 % 1016.6 hPa
02 - 03 CloudyCloudy 1.1° - 5.4 mph   Light breeze 70.1 ENE - 99 % 1016.5 hPa
03 - 04 CloudyCloudy 0.8° - 5.8 mph   Light breeze 61.8 ENE - 88 % 1016.1 hPa
04 - 05 CloudyCloudy 0.8° - 6.3 mph   Light breeze 73.5 ENE - 97 % 1015.5 hPa
05 - 06 CloudyCloudy 1.1° - 6.9 mph   Light breeze 92.3 E - 98 % 1015.4 hPa
06 - 07 CloudyCloudy 0.9° - 7.4 mph   Light breeze 85.4 E - 100 % 1015.1 hPa
07 - 08 CloudyCloudy 0.8° - 6.7 mph   Light breeze 80.4 E - 100 % 1014.8 hPa
08 - 09 CloudyCloudy 0.7° - 5.6 mph   Light breeze 68.7 ENE - 98 % 1014.6 hPa
09 - 10 Partly cloudyPartly cloudy 2.1° - 6 mph   Light breeze 60.1 ENE - 81 % 1014.5 hPa
10 - 11 CloudyCloudy 3.8° - 6 mph   Light breeze 51.3 NE - 98 % 1014.5 hPa
11 - 12 CloudyCloudy 5.6° - 6.5 mph   Light breeze 66.5 ENE - 100 % 1014.4 hPa
12 - 13 CloudyCloudy 7.1° - 6.9 mph   Light breeze 130.8 SE - 100 % 1013.9 hPa
13 - 14 CloudyCloudy 7.6° - 6.9 mph   Light breeze 140.3 SE - 100 % 1012.8 hPa
14 - 15 CloudyCloudy 7.5° - 7.2 mph   Light breeze 118.9 ESE - 100 % 1011.5 hPa
15 - 16 CloudyCloudy 7.2° - 7.2 mph   Light breeze 123.4 ESE - 100 % 1011.1 hPa
16 - 17 CloudyCloudy 6.5° - 7.6 mph   Light breeze 119.2 ESE - 100 % 1010.7 hPa
17 - 18 CloudyCloudy 4.6° - 7.6 mph   Light breeze 91.3 E - 100 % 1010.6 hPa
18 - 19 CloudyCloudy 4.2° - 7.4 mph   Light breeze 63.7 ENE - 100 % 1010.1 hPa
19 - 20 CloudyCloudy 3.7° - 8.1 mph   Light breeze 61.7 ENE - 100 % 1009.8 hPa
20 - 21 CloudyCloudy - 8.5 mph   Gentle breeze 56.9 ENE - 100 % 1009.2 hPa
21 - 22 CloudyCloudy 4.1° - 7.6 mph   Light breeze 46.1 NE - 100 % 1008.7 hPa
22 - 23 CloudyCloudy 4.2° - 6.5 mph   Light breeze 33 NNE - 100 % 1008.5 hPa
23 - 00 Light rainLight rain 4.2° 0.1 mm 6.5 mph   Light breeze 33.2 NNE - 100 % 1007.9 hPa
 Wednesday 22 January      sunrise  07:56  sunset  16:42   Daylight: 08 hrs 46 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 0.1 mm 6 mph   Light breeze 32.2 NNE - 100 % 1007.3 hPa
01 - 02 Light rainLight rain 3.8° 0.2 mm 6 mph   Light breeze 26.8 NNE - 100 % 1006.7 hPa
02 - 03 Light rainLight rain 3.8° 0.1 mm 7.8 mph   Light breeze 32.1 NNE - 100 % 1005.8 hPa
03 - 04 CloudyCloudy 3.6° - 7.4 mph   Light breeze 19.3 NNE - 100 % 1005.1 hPa
04 - 05 CloudyCloudy 3.3° - 7.4 mph   Light breeze 11.5 NNE - 100 % 1004.6 hPa
05 - 06 CloudyCloudy 3.3° - 7.4 mph   Light breeze 20.4 NNE - 100 % 1004.4 hPa
06 - 07 CloudyCloudy 3.1° - 7.4 mph   Light breeze 20.3 NNE - 100 % 1004.5 hPa
07 - 08 CloudyCloudy - 7.2 mph   Light breeze 12.1 NNE - 100 % 1004.5 hPa
08 - 09 CloudyCloudy 3.1° - 6.5 mph   Light breeze 4.3 N - 100 % 1004.8 hPa
09 - 10 CloudyCloudy 3.3° - 6.5 mph   Light breeze 358.9 N - 100 % 1004.9 hPa
10 - 11 CloudyCloudy - 6.5 mph   Light breeze 353.8 N - 100 % 1004.9 hPa
11 - 12 CloudyCloudy 4.5° - 6.5 mph   Light breeze 344.9 NNW - 100 % 1004.8 hPa
12 - 13 CloudyCloudy 5.5° - 6.7 mph   Light breeze 341.6 NNW - 100 % 1004.5 hPa
13 - 14 CloudyCloudy 6.4° - 7.6 mph   Light breeze 332.7 NNW - 100 % 1004 hPa
14 - 15 CloudyCloudy 6.6° - 8.5 mph   Gentle breeze 326.4 NW - 100 % 1003.7 hPa
15 - 16 CloudyCloudy 6.2° - 8.9 mph   Gentle breeze 323.9 NW - 98 % 1003.7 hPa
16 - 17 FairFair 5.7° - 8.5 mph   Gentle breeze 323.4 NW - 23 % 1004 hPa
17 - 18 Clear skyClear sky 2.9° - 7.4 mph   Light breeze 304.4 NW - - 1004.4 hPa
18 - 19 Clear skyClear sky 1.9° - 6.9 mph   Light breeze 289.9 WNW - - 1004.7 hPa
19 - 20 Clear skyClear sky 1.8° - 6.5 mph   Light breeze 292 WNW - - 1005.2 hPa
20 - 21 Clear skyClear sky 1.9° - 6.7 mph   Light breeze 288.3 WNW - - 1005.5 hPa
21 - 22 Clear skyClear sky 1.9° - 6.9 mph   Light breeze 278.3 W - - 1006 hPa
22 - 23 Clear skyClear sky 1.4° - 7.4 mph   Light breeze 269.8 W - - 1006.4 hPa
23 - 00 Clear skyClear sky 0.9° - 7.2 mph   Light breeze 260.1 W - - 1006.6 hPa
 Thursday 23 January      sunrise  07:55  sunset  16:44   Daylight: 08 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 0.5° - 7.2 mph   Light breeze 249.6 WSW - - 1006.9 hPa
01 - 02 FairFair 0.3° - 7.2 mph   Light breeze 236.6 WSW - 22 % 1006.7 hPa
02 - 03 Clear skyClear sky 1.8° - 10.1 mph   Gentle breeze 244.8 WSW - - 1006.3 hPa
03 - 04 Partly cloudyPartly cloudy 2.6° - 10.5 mph   Gentle breeze 248 WSW - 52 % 1006.3 hPa
04 - 05 Partly cloudyPartly cloudy 3.2° - 11.4 mph   Gentle breeze 251.2 WSW - 86 % 1006.6 hPa
05 - 06 CloudyCloudy 3.8° - 10.7 mph   Gentle breeze 242.4 WSW - 100 % 1006.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK