(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 12 hrs 19 mins 36 seconds | n/a |
./chartsmydata/2025_02.txt | _db_2025_02.txt | OK | 12 hrs 19 mins 36 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 4 mins 37 seconds | n/a |
./_my_settings/history.txt | _history | OK | 4 mins 37 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 12 hrs 19 mins 39 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | Stalled | 3 days 22 hrs 44 mins 14 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | Stalled | 3 days 22 hrs 44 mins 14 seconds max = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 37 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 49 mins 36 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 35 seconds | https://www.twinfirs.co.uk/PWS . . . |
./jsondata/metar34EGHH.txt | metar-eghh | OK | 9 mins 35 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/weatherflow.txt | weatherflow | Stalled | 1048 days 3 hrs 54 mins 39 seconds max = 11 mins |
https://swd.weatherflow.com/sw . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 1049 days 4 hrs 40 mins 58 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IBROAD46YM.txt | wu-month-csv | Stalled | 1233 days 22 hrs 14 mins 38 seconds max = 4 hrs |
https://www.twinfirs.co.uk/PWS . . . |
./chartswudata/IBROAD46YMD.txt | wu-today-csv | Stalled | 1233 days 22 hrs 19 mins 38 seconds max = 30 mins |
https://www.twinfirs.co.uk/PWS . . . |
./chartswudata/IBROAD46Y.txt | wu-year-csv | Stalled | 1234 days 1 hrs 24 mins 36 seconds max = 12 hrs |
https://www.twinfirs.co.uk/PWS . . . |
./jsondata/wufct_en-GB_h.txt | wu_forecast | OK | 4 mins 37 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 39 mins 37 seconds | https://api.met.no/weatherapi/ . . . |